Sole Elliptical trainers are quickly becoming the trainer of choice for anyone looking for a gym grade Elliptical in the home. They have built on their success in high end hotel chains and gyms to leverage their home sales. With their good looks and reliability they do make a great choice.
The advantages of the Sole Ellipticals:
- Bomb proof construction. You will be wearing out before your elliptical, they have built their business on high quality – affordable machines that just work.
- Comfortable Ride: Along with the reliability comes the quality build. You will find these really smooth to ride, no rubbing, bangs or other unexpected noises. The motion of the elliptical is very smooth and rounded giving a very natural gait when moving fast.
- Affordability: given that these ellipticals can go to nearly $2000 it seems strange to consider them affordable. However they are going to give years of quality service. You can spend half the amount and have an elliptical that works for less than half the time of the Sole. For a true commercial elliptical you could expect to pay >$4000
Any issues with the Sole Ellipticals:
Build Time – Their ellipticals for home do not come pre-assembled. With their high build quality it can take time to assemble them and you may need a few pairs of hands to maneuver the boxes. All the tools for assembly are included, however we would recommend keeping a quality socket set to hand to make life easier.
Comparison Of Sole Fitness Elliptical Machines
Model (Click for review) | E20 | Sole E25 Elliptcal Trainer | Sole E35 Elliptcal Trainer | Sole E95 Elliptcal Trainer | Sole E98 Light Commercial Elliptical Machine |
---|---|---|---|---|---|
Height(in.): | 58" | 58" | 58" | 62" | 67" |
Item Weight(lbs.): | 175 lbs. | 189 lbs. | 215 lbs. | 215 lbs. | 249 lbs. |
Length(in.): | 71" | 71" | 83" | 83" | 82" |
Weight Capacity(lbs.): | 325 lbs. | 350 lbs. | 375 lbs. | 400 lbs. | 400lbs |
Width(in.): | 27" | 27" | 27" | 27" | 27" |
Controls and Features: | |||||
Adjustable Pedals: | No | No | Yes | Yes | No |
Adjustable Stride: | Power Adjustable | Power Adjustable | Power Adjustable | Power Adjustable | Power Adjustable |
Stride Height Adjustable: | Up & Down | Up & Down | |||
Maximum Stride Length: | 20" | 20" - 22" | 20" - 22" | 20" - 22" | 20" |
Standard Programs: | 6 | 6 | 6 | 6 | 6 |
Custom Programs: | 2 | 2 | 2 | 2 | 2 |
Heart Rate Programs: | 2 | 2 | 2 | 2 | 2 |
HR Chest Strap Included: | No | Yes | Yes | Yes | Yes |
Console Display Type: | LCD | LCD | LCD | LCD | LCD |
Drive System: | Front | Front | Front | Front | Front |
Fan: | Built In | Built In | Built In | Built In | Built In |
Heart Rate Monitoring: | Pulse Grips & Chest Strap Compatible | Pulse Grips & Chest Strap Compatible | Pulse Grips & Chest Strap Compatible | Pulse Grips & Chest Strap Compatible | Pulse Grips & Chest Strap Compatible |
Incline Adjustability: | Power Adjustable | Power Adjustable | Power Adjustable | Power Adjustable | Power Adjustable |
Number of Programs: | 10 | 10 | 10 | 10 | 10 |
Pedal Size: | 15" | 15" | 15" | 15" | 15" |
Sound System: | Yes (MP3 compatible) | Yes (MP3 compatible) | Yes | Yes | Yes |
Water Bottle Holder: | Yes | Yes | Yes | Yes | Yes |
Workout Display: | 5.5" LCD | 6.5" LCD | 7.5" LCD | 9" LCD | 9" LCD |
Warranty Frame: | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Electronics: | 3 Years | 3 Years | 5 Years | 5 Years | 5 Years |
Parts: | 3 Years | 3 Years | 5 Years | 5 Years | 5 Years |
Labor: | 1 Year | 1 Year | 2 Years | 2 Years | 2 Years |
Power Source/Voltage: | AC Power Cord 110 | AC Power Cord 110 | AC Power Cord 110 | AC Power Cord 110 | AC Power Cord 110 |
Our Sole reviews:
We have the following reviewed on Optimum Fitness:
Sole E95 Elliptical Machine Review
Sole E35 Elliptical Machine Review
Sole E25 Elliptical Machine Review
Sole E98 Light Commercial Elliptical Machine Review