Contents
Click here to see the latest price >>>
This is why Schwinn continues to come up with products that are innovative, deliver the best workout performance, and are packed with features to suit your workout needs. The Schwinn 170 Upright Bike Reviewed here sits at the top of the upright bike range from Schwinn. Below the 170 is the Schwinn 130 Upright Bike Review, and we will look to see if it deserves the extra $100.
Is the Schwinn 170 Upright Bike for you?
This machine is for men and women looking for an upright bike that is comfortable and with convenient features. It’s designed to fit your home-cycling needs and still give you a good workout.
The frame is sturdy and strong, in fact its a very similar frame to the 130 both are the same weight and support the same rider weights. The features of the bike are more than what most upright bikes in the market offer, and most of all, Schwinn offers this with a full 10-year warranty on the frame. This is a big plus, but that said who will be riding the same exercise bike for 10 years? The 2 year mechanical warranty is much more realistic.
Fitting and Equipment: What the bike has to offer?
As an upright bike, the Schwinn 170 allows you to use your core muscles to balance your weight on it and have a familiar and comfortable cycling position. The seat is adjustable so that you can avoid any strain on your back and upper body from unnecessary bending. The seat is also oversized and padded so you’ll have a comfortable time atop it. In comparison the to the 130 the 170 features a more comfortable oversized saddle.
It has 25 levels of resistance and a high speed, high inertia weighted flywheel, vs just 20 on the 130. You don’t even need to worry about noise distracting you from your workout. The handlebars are easily adjusted and come with removable forearm rests.
Console
And like most in the Schwinn line, the 170 Upright Bike has extra features to keep you engaged and your workout more convenient. The console features a two-window LCD screen where you can have up to 13 different display feedbacks. It has 29 program presets and 4 user settings that you can use to track your distance, speed, and calories burned. Again this is an improvement over the 130 which supports only 2 users, and has fewer programs.
It also comes with a USB port that can be used for charging your phone and other mobile devices while you’re in the middle of your workout. You can also use this USB port to connect and upload your exercise metrics on to the Schwinn website so you can monitor your daily, weekly or monthly progress online.
It’s easy to assemble and comes with transport wheels so the bike’s also movable anywhere.
Amazon is offering this with full manufacturer’s warranty – that’s 10 year warranty on the frame, 2-year mechanical warranty and a year’s warranty on the electrical.
Should you buy the Schwinn Explore the World Annual Subscription:
You can now buy the Schwinn 170 Upright bike with the new Schwinn Explore the World Subscription.
This adds on over 40 global routes with vidoeos, and is compatibal with all Schwinn equipment. However in our view we found the system difficult to connect and did not really add anything to the workout, that you could not get from a YouTube video. Our reccomendation is to Skip the Explore the World Subscription and save the money for a great pair of cycling shorts.
Schwinn 170 comparison with the Schwinn 130
Product name | Rating | Price |
---|
Comparison
Model (Click for Review) | Schwinn 170 Upright Bike | Schwinn 130 Upright Bike | Schwinn A10 Upright Bike |
---|---|---|---|
MRSP | $699.00 | $499.00 | $249.00 |
Best Price | Click Here | Click Here | Click Here |
Resistance | 25 levels of eddy current brake resistance | 20 levels of eddy current brake resistance | 8 levels of eddy current brake resistance |
Drive System | High speed high inertia perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel | Perimeter weighted flywheel |
Total Number of Workout Programs | 29 | 22 | 7 |
Number of Profile Programs | 12 | 9 | 6 |
Number of Heart Rate Programs | 9 (4 beginner + 4 advanced + Custom) | 8 (4 beginner + 4 advanced) | 0 |
Other Programs | Quick Start / 2 Fitness Tests / Recovery Test / 4 Custom | Quick Start / 2 Fitness Tests / 2 Custom | Quick Start |
Heart Rate Monitor | Grip / Telemetry enabled console | Grip | Grip |
Display & Console Features | |||
Display Type | DualTrack™ 2 LCD window system – Main: 3.0" x 5.0" blue backlit, Secondary: 1.0" x 5.0" blue backlit | DualTrack™ 2 LCD window system – Main: 3.0" x 5.0", Secondary: 1.0" x 5.0" | LCD window 5.0" x 3.0" |
Display Readouts | Time / RPM / Distance / Pulse / Speed / Calories / Resistance Level / Course Profile / Heart Rate Zone Indicator / % Complete Indicator / Intensity Meter / User Indicator / Goal Achievement | Time / RPM / Distance / Pulse / Speed / Calories / Resistance Level / Course Profile / Heart Rate Zone Indicator / % Complete Indicator / Intensity Meter / User Indicator / Goal Achievement | Time / RPM / Distance / Results / Speed / Calories/ Resistance Level / Heart Rate |
Quick Keys | 10 for resistance | 10 for resistance | Yes |
User Profiles | 4 | 2 | 1 |
Performance Tracking | Goal Tracker | Goal Tracker | No |
Integrated Features | |||
Seat | Large contoured seat / Fore & aft adjustments / Post attachment system | Padded contoured seat with post for easy seat exchange | Padded seat |
Crank/Pedals | 3-piece pedal cranks / Oversized pedals with toe straps | 1-piece pedal cranks with standard pedals and toe straps | 1-piece pedal cranks with standard pedals and toe straps |
Handle Bars | Forearm rest / Angle adjustability | Angle adjustability | Padded |
Water Bottle Holder | Yes | Yes | Yes |
Fan | Yes – 3 speed | Yes – 3 speed | No |
Media Tray | Yes | Yes | Yes |
Sound System | Yes – acoustic chamber for big sound | Yes – acoustic chamber for big sound | Yes |
USB Connection | Yes – USB charging and data export to Schwinn Connect™ & myfitnesspal.com | Yes – USB charging and data export to Schwinn Connect™ & myfitnesspal.com | No |
Switchable From Miles To KM | Yes | Yes | Yes |
Transport Wheels | Yes | Yes | Yes |
Rear Stabilizers/Frame Levelers | 2 integrated levelers | 2 integrated levelers | Yes |
Product Dimensions | 41.3" L x 21.4" W x 55.6" H (105 x 54 x 141 cm) | 41.3" L x 21.4" W x 55.6" H (105 x 54 x 141 cm) | 27.5" L x 19" W x 50" H (67 x 48 x 126 cm) |
Machine Weight | 62.8 lbs (28.5 kg) | 58.4 lbs (26.5 kg) | 54.7 lbs (24.8 kg) |
Maximum User Weight | 300 lbs (136 kg) | 300 lbs (136 kg) | 275 lbs (125 kg) |
Power Requirements | Plugs into any standard electrical wall outlet on a 110V-120V circuit. 120V 60Hz AC Input, 9VDC, 1.5A output AC power adapter included. | Plugs into any standard electrical wall outlet on a 110V-120V circuit. 120V 60Hz AC Input, 9VDC, 1.5A output AC power adapter included. | Battery (not included) / AC Adaptor (sold separately) |
Warranty | Frame: 10 yrs / Mechanical: 2 yrs / Electrical: 1 yr / Labor: 90 days | Frame: 10 yrs / Mechanical: 2 yrs / Electrical: 1 yr / Labor: 90 days | Frame: 2 yrs / Mechanical: 6 months / Electrical: 6 months / Labor: N/A |
Schwinn 170 Video
Schwinn 130 Video
Schwinn 170 Bike Review Verdict:
If you’re looking for an upright bike that fits you like a glove and offers extra convenient features during your workout, the Schwinn 170 Upright Bike is one bike to consider. The extra money is overall worth it, you get better pedals, more comfort in the saddle, improved workout programs and more options for resistance levels.
It’s light but sturdy and you can be assured that at less than $600 you get your money’s worth.